Youth Basketball Playoffs/Championship Schedule
PLAYOFF SCHEDULE (ABIAC)
Date | Time | Games | |
---|---|---|---|
Monday, March 10 | 4:15PM | Nathan Hiner vs Shana Anderson | |
5:15PM | Donna Crowley vs Paul Lindeman | ||
6:15PM | Joshua Henandez vs Jeremiah Jackson | ||
7:15PM | Dae Lantz vs Frances Madueno | ||
8:15PM | David Goodell vs Eli Jones | ||
Tuesday, March 11 | 4:15PM | 3/4 boys winners of March 10 4:15pm and 5:15pm | |
5:15PM | 3/4 boys winners of March 10 6:15pm and 7:15pm | ||
6:15PM | Brent Darrington vs Nicolas Walker | ||
7:15PM | Paul Walker vs Corey Torres | ||
8:15PM | Nicholas Walker vs Tami Duckworth | ||
Wednesday, March 12 | 4:15PM | Vince Trevino vs Tom Liebengood | |
5:15PM | Chris Semays vs Marvin Amato | ||
6:15PM | Michael Bailey vs Justin Dock | ||
7:15PM | Paul Walker vs Bryan Brown | ||
Thursday, March 13 | 4:15PM | 5/6 boys Rudy Delgadillo and winner of 8th vs 9th place | |
5:15PM | 5/6 boys Israel Guerrero and winner of 7th vs 10th | ||
6:15PM | 3/4 girls Emily Valdez vs winner of March 11 at 6:15pm | ||
7:15PM | 3/4 girls Nicole Brenes vs winner of March 11 at 7:15pm | ||
Friday, March 14 | 4:15PM | 5/6 boys and winner of 4th vs 5th place and winner of Thursday 4:15 game | |
5:15PM | 5/6 boys and winner of 3rd and 6th place and winner of Thursday 5:15 game | ||
6:15PM | 7/8 boys winners of March 10 6:30pm and 7:30pm | ||
7:15PM | 7/8 place winners of March 12 6:30pm and 7:30pm |
PLAYOFF SCHEDULE (Monroe)
Date | Times | Games | |
---|---|---|---|
Monday, March 10 | 6:30pm | Paul Wecker vs Isaac Saavedra | |
7:30pm | Nicolas Sigston vs Alexander Trumbell | ||
Tuesday, March 11 | 6:30PM | Sandra Castillo vs Philip Deck | |
7:30PM | Doug Summerhays vs Lacey Burkett | ||
Wednesday, March 12 | 6:30pm | Roque Martinez vs Christopher Maines | |
7:30pm | Walter Fimbres vs Tom Ohmit | ||
Thursday, March 13 | 6:30PM | 5/6 girls Mario Beltran of 4th vs 5th place | |
7:30PM | 5/6 girls Jessica Smith of 3rd vs 6th place |
CHAMPIONSHIP SCHEDULE
Saturday, March 16
Time | Division | Winner |
---|---|---|
8AM | Girls 7th/8th | |
9:15AM | Boys 5th/6th | |
10:30AM | Boys 7th/8th | |
11:45AM | Girls 5th/6th | |
1PM | Girls 3rd/4th | |
2:15PM | Boys 3rd/4th |