Team | Coach; | Win | Loss | Place |
---|---|---|---|---|
Blue Fire | Tyler Napier | 9 | 0 | 1 |
Knights | Walter Fimbres | 5 | 4 | 2 |
Hotshots | Jesse Waldowski | 5 | 4 | 3 |
Mad Dogs | Ryan Dalmas | 4 | 5 | 4 |
Black Hawks | John Carr | 3 | 6 | 5 |
The Warriors | Brandon Mulvany | 1 | 8 | 6 |
All Games at Aspen Builders Inc. Activity Center, 410 West D Street.
First team listed is HOME team and will sit to the RIGHT of the Score table.
Playoff Games will be all week March 14-19.
2022 Champions | |||||
---|---|---|---|---|---|
Blue Fire | |||||
Blue Fire | |||||
Mad Dogs | Wed, March 16 7:00 PM | ||||
Tues, March 15 6:00 PM | Mad Dogs | ||||
Blue Fire | |||||
Black Hawks | Sat, March 19 11:00 AM | Winner | |||
Hotshots | |||||
Hotshots | |||||
Tues, March 15 7:00 PM | |||||
Thurs, March 17 5:00 PM | |||||
Warriors | |||||
Knights |
Date | Time | Game | Score |
---|---|---|---|
Friday, January 7 | 5:00 PM | Black Hawks vs. Hotshots | 12-32 |
6:00 PM | Blue Fire vs. Mad Dogs | 23-14 | |
7:00 PM | The Warriors vs. Knights | 4-22 | |
Friday, January 14 | 5:00 PM | Black Hawks vs. Mad Dogs | 27-26 |
Sunday, January 16 | 3:00 PM | Blue Fire vs. Knights | 24-5 |
4:00 PM | Hotshots vs. The Warriors | 21-8 | |
Friday, January 21 | 7:00 PM | Blue Fire vs. The Warriors | 35-4 |
Saturday, January 22 | 12:00 PM | Black Hawks vs. Knights | 7-20 |
1:00 PM | Mad Dogs vs. Hotshots | 17-22 | |
Saturday, January 29 | PICTURE DAY | TBA | - |
5:00 PM | Knights vs. Mad Dogs | 20-10 | |
Sunday, January 30 | 1:00 PM | Blue Fire vs. Hotshots | 38-22 |
2:00 PM | Black Hawks vs. The Warriors | 21-24 | |
Friday, February 4 | 7:00 PM | The Warriors vs. Mad Dogs | 16-25 |
Saturday, February 5 | 2:00 PM | Blue Fire vs. Black Hawks | 26-10 |
3:00 PM | Hotshots vs. Knights | 18-19 | |
Friday, February 11 | 5:00 PM | Knights vs. The Warriors | 22-12 |
Saturday, February 12 | 4:00 PM | Blue Fire vs. Mad Dogs | 24-12 |
5:00 PM | Hotshots vs. Black Hawks | 22-13 | |
Sunday, February 27 | 2:00 PM | Mad Dogs vs. Black Hawks | 30-22 |
3:00 PM | Knights vs. Blue Fire | 8-21 | |
4:00 PM | The Warriors vs. Hotshots | 13-19 | |
Saturday, March 5 | 4:00 PM | Knights vs. Black Hawks | 9-18 |
5:00 PM | The Warriors vs. Blue Fire | 6-33 | |
6:00 PM | Hotshots vs. Mad Dogs | 21-23 | |
Saturday, March 12 | 3:00 PM | The Warriors vs. Black Hawks | 14-22 |
4:00 PM | Hotshots vs. Blue Fire | 13-33 | |
5:00 PM | Mad Dogs vs. Knights | 27-23 |
© 2008-2022 Tehachapi Valley Recreation & Park District. All rights reserved.
Website developed by Sparks Arts